<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Time</title>
	<atom:link href="http://www.sportsgamerblog.com/2006/03/25/tv-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/</link>
	<description>Two guys who love Sports Gaming on their PCs and consoles rant and rave about various stuff.</description>
	<pubDate>Fri, 21 Nov 2008 00:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Liquidated</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2919</link>
		<dc:creator>Liquidated</dc:creator>
		<pubDate>Tue, 28 Mar 2006 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2919</guid>
		<description>Liquidated said...&lt;br/&gt;&lt;br/&gt;    don;t worry about burn in on plasmas anymore.&lt;br/&gt;&lt;br/&gt;    honest! hehe&lt;br/&gt;&lt;br/&gt;    I've seen burn in happen on plasmas and let me assure you it took half a year for that to happen. I cannot see how anyone that owns their TV and actively watches it would allow burn-in to happen.&lt;br/&gt;&lt;br/&gt;    How did the plasma burn in? keep in mind this was about 3 years ago (plasmas have matured alot in that time) but a store left a dvd menu up for many months.&lt;br/&gt;&lt;br/&gt;    If someone watched the bloody tv and started to see the signs of burnin, all they needed to do was stop whatever was causing it for it to correct itself.&lt;br/&gt;&lt;br/&gt;    BTW I've seen PC crt monitors with burn in so bad, the company logo was burned into the screen even when the monitor was off - no joke.&lt;br/&gt;&lt;br/&gt;    And yes SED looks promising but then Bill said he wanted a TV this year, not 2 or 3 down the road. =)&lt;br/&gt;&lt;br/&gt;    Was really impressed with the 50u series of panasonic plasmas last year. Both the ED and HD version were amazing direct view sets.&lt;br/&gt;&lt;br/&gt;As monetioned, The difference between ED and HD is so minor unless you are on top of the TV. Thing is though the MRSP of the HD version of the panny lost $500 from 3000 list to 2500 list.&lt;br/&gt;&lt;br/&gt;Stands to see if the 60u pannys are still worth saving the money sticking with ED.&lt;br/&gt;&lt;br/&gt;    Avoid LCD unless you need a TV for the kitchen. Too many issues in terms of PQ compared to plasma.</description>
		<content:encoded><![CDATA[<p>Liquidated said&#8230;</p>
<p>    don;t worry about burn in on plasmas anymore.</p>
<p>    honest! hehe</p>
<p>    I&#8217;ve seen burn in happen on plasmas and let me assure you it took half a year for that to happen. I cannot see how anyone that owns their TV and actively watches it would allow burn-in to happen.</p>
<p>    How did the plasma burn in? keep in mind this was about 3 years ago (plasmas have matured alot in that time) but a store left a dvd menu up for many months.</p>
<p>    If someone watched the bloody tv and started to see the signs of burnin, all they needed to do was stop whatever was causing it for it to correct itself.</p>
<p>    BTW I&#8217;ve seen PC crt monitors with burn in so bad, the company logo was burned into the screen even when the monitor was off - no joke.</p>
<p>    And yes SED looks promising but then Bill said he wanted a TV this year, not 2 or 3 down the road. =)</p>
<p>    Was really impressed with the 50u series of panasonic plasmas last year. Both the ED and HD version were amazing direct view sets.</p>
<p>As monetioned, The difference between ED and HD is so minor unless you are on top of the TV. Thing is though the MRSP of the HD version of the panny lost $500 from 3000 list to 2500 list.</p>
<p>Stands to see if the 60u pannys are still worth saving the money sticking with ED.</p>
<p>    Avoid LCD unless you need a TV for the kitchen. Too many issues in terms of PQ compared to plasma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Flatus</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2917</link>
		<dc:creator>Lord Flatus</dc:creator>
		<pubDate>Mon, 27 Mar 2006 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2917</guid>
		<description>SXRD all the way.&lt;br/&gt;&lt;br/&gt;I was down to the Tosh DLP and the Sony SXRD and on all my "look at them" testing the Sony won every time by a large margin. To me, the DLP just don't look that good. yes they are very bright. What killed them for me, and this was with the Mits 1080p and all the Tosh's too, was that when the camera would pan up and down the picture would go to shit until it stopped moving.&lt;br/&gt;&lt;br/&gt;Also, the Sony to me looked far far better on SD content. This was across every store I went to, so I believe it cancelled out the bad video feed issues. Some stores looked worse than others, but the Sony always looked the best. I would get the sales guys to switch to SD feeds so I could compare.&lt;br/&gt;&lt;br/&gt;All sets looks pretty dang great on a good HD feed. &lt;br/&gt;&lt;br/&gt;But I watch television and I don't always get that option.&lt;br/&gt;&lt;br/&gt;I love my 60" SXRD. Be sure to look at SD on the DLP before making a choice.</description>
		<content:encoded><![CDATA[<p>SXRD all the way.</p>
<p>I was down to the Tosh DLP and the Sony SXRD and on all my &#8220;look at them&#8221; testing the Sony won every time by a large margin. To me, the DLP just don&#8217;t look that good. yes they are very bright. What killed them for me, and this was with the Mits 1080p and all the Tosh&#8217;s too, was that when the camera would pan up and down the picture would go to shit until it stopped moving.</p>
<p>Also, the Sony to me looked far far better on SD content. This was across every store I went to, so I believe it cancelled out the bad video feed issues. Some stores looked worse than others, but the Sony always looked the best. I would get the sales guys to switch to SD feeds so I could compare.</p>
<p>All sets looks pretty dang great on a good HD feed. </p>
<p>But I watch television and I don&#8217;t always get that option.</p>
<p>I love my 60&#8243; SXRD. Be sure to look at SD on the DLP before making a choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serialmike</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2913</link>
		<dc:creator>serialmike</dc:creator>
		<pubDate>Mon, 27 Mar 2006 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2913</guid>
		<description>SED will be available by yrs end ...maybe...and around 10-15 thousand dollars. So forget that...i drool for one though.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Bill Get a panny plasma....42 ED version......unless you are within 8ft of an HD version 42 and and ED version 42.....You cnnot tell the difference and even then most video nuts like me will have a hard tilme and thats side by side compare!&lt;br/&gt;&lt;br/&gt;Get the 42 panny ED.....be careful of burn in for firt 200-400 hrs ...then never look back. only thing i can say is if you want to spend a little more check out the pioneer 43 plasma...cleanest pictures on the planet ...hands down....&lt;br/&gt;&lt;br/&gt;LCD and DLP suffer from viewing angel issues unless you are directly in front of them....blah. along with the other issues mentioned. &lt;br/&gt;&lt;br/&gt;I own a 42 panny ed a few yrs old now...and a 50 pioneer elite plasma 1120</description>
		<content:encoded><![CDATA[<p>SED will be available by yrs end &#8230;maybe&#8230;and around 10-15 thousand dollars. So forget that&#8230;i drool for one though.</p>
<p>Bill Get a panny plasma&#8230;.42 ED version&#8230;&#8230;unless you are within 8ft of an HD version 42 and and ED version 42&#8230;..You cnnot tell the difference and even then most video nuts like me will have a hard tilme and thats side by side compare!</p>
<p>Get the 42 panny ED&#8230;..be careful of burn in for firt 200-400 hrs &#8230;then never look back. only thing i can say is if you want to spend a little more check out the pioneer 43 plasma&#8230;cleanest pictures on the planet &#8230;hands down&#8230;.</p>
<p>LCD and DLP suffer from viewing angel issues unless you are directly in front of them&#8230;.blah. along with the other issues mentioned. </p>
<p>I own a 42 panny ed a few yrs old now&#8230;and a 50 pioneer elite plasma 1120</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wco81</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2912</link>
		<dc:creator>wco81</dc:creator>
		<pubDate>Mon, 27 Mar 2006 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2912</guid>
		<description>I just happened to been in some discussions at AVS about 1080p flat panels.&lt;br/&gt;&lt;br/&gt;SED was the main thing a lot of people were waiting for, with promises of 100,000:1 contrast ratios.  Toshiba just announced that instead of later this year, they won't come out with it until the latter half of 2007.&lt;br/&gt;&lt;br/&gt;They talked about how the fast price drops in plasma and LCD flat panels have forced them to reassess their business model.&lt;br/&gt;&lt;br/&gt;Even if SED displays are way better than anything out there, the price gap between it and LCD/plasma could get ridiculous as heavy competition, despite heavy demand, is causing price to drop rapidly.&lt;br/&gt;&lt;br/&gt;Some guys who've really followed this market say there are more plants expected to come on line this summer so by the Holiday season, people expect a big drop.  Also, cheap no-name brands are forcing prices down of the premium brands too.&lt;br/&gt;&lt;br/&gt;This year is suppose to see the arrival of more 1080p displays.  Apparently, LCD can produce 1080p sets int he 40-45 inch range while plasmas can't as easily.&lt;br/&gt;&lt;br/&gt;One model being discussed is a Toshiba 46-inch with HDMI 1.3 (one of the components Sony is supposedly waiting to get into the PS3) for $3500.  This was due in May but now projected to August.&lt;br/&gt;&lt;br/&gt;I would say stick around $2000 and then look to upgrade in a few years.&lt;br/&gt;&lt;br/&gt;Maybe by then the SED and OLED will prove themselves or prove to have been pipedreams.  If nothing else, all other displays will have gotten better and cheaper.</description>
		<content:encoded><![CDATA[<p>I just happened to been in some discussions at AVS about 1080p flat panels.</p>
<p>SED was the main thing a lot of people were waiting for, with promises of 100,000:1 contrast ratios.  Toshiba just announced that instead of later this year, they won&#8217;t come out with it until the latter half of 2007.</p>
<p>They talked about how the fast price drops in plasma and LCD flat panels have forced them to reassess their business model.</p>
<p>Even if SED displays are way better than anything out there, the price gap between it and LCD/plasma could get ridiculous as heavy competition, despite heavy demand, is causing price to drop rapidly.</p>
<p>Some guys who&#8217;ve really followed this market say there are more plants expected to come on line this summer so by the Holiday season, people expect a big drop.  Also, cheap no-name brands are forcing prices down of the premium brands too.</p>
<p>This year is suppose to see the arrival of more 1080p displays.  Apparently, LCD can produce 1080p sets int he 40-45 inch range while plasmas can&#8217;t as easily.</p>
<p>One model being discussed is a Toshiba 46-inch with HDMI 1.3 (one of the components Sony is supposedly waiting to get into the PS3) for $3500.  This was due in May but now projected to August.</p>
<p>I would say stick around $2000 and then look to upgrade in a few years.</p>
<p>Maybe by then the SED and OLED will prove themselves or prove to have been pipedreams.  If nothing else, all other displays will have gotten better and cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2911</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 27 Mar 2006 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2911</guid>
		<description>Don't forget that new copy protecting chip that may or may not be a requirement in a few years. :-(</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that new copy protecting chip that may or may not be a requirement in a few years. <img src='http://www.sportsgamerblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Diehl</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2910</link>
		<dc:creator>Jon Diehl</dc:creator>
		<pubDate>Sun, 26 Mar 2006 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2910</guid>
		<description>Bill -&lt;br/&gt;&lt;br/&gt;I'd highly recommend DLP technology for your new set.  LCD's are nice, but only if you're looking to hang them on the wall, or over a fireplace and don't want to pay the bigger bucks for a huge plasma HDTV.  They aren't that great for gaming, the black levels generally suck unless you go with a really high end model, and the screendoor effect would be a problem on a 55" set in that size of a room.&lt;br/&gt;&lt;br/&gt;My Dad has a Sony 60" LCD (KDF60XS955), and while it's a nice set, it doesn't look nearly as good as the Panasonic DLP that I have with the HD2+ chip in it.  Blacks are washed out, screendoor effect is really bad unless you're sitting around 15ft away from it at all times, and the viewing angles are piss poor.&lt;br/&gt;&lt;br/&gt;The only thing that you need to look at with DLP technology, is that alot of the Best Buy/mass produced Samsung's have what is called a wobbulating chip.  That means that the tiny mirrors on the chip move (wobble) and this can cause some artifacting and issues with movement (especially gaming).  Maybe it's gotten better, but I remember reading alot of threads over in the gaming section of avsforum.com about unhappy Samsung DLP owners with wobbulating DLP chips.&lt;br/&gt;&lt;br/&gt;The reason why those chips are so popular is that they are cheaper to make (ie. mass produced models).  Instead of 1:1 pixel to mirror ratio, you only get half the number of mirrors to pixels (each mirror is responsible for displaying 2 pixels, whereas with the HD2+ chip, it's 1:1 so each mirror is fixed and only projecting 1 pixel.&lt;br/&gt;&lt;br/&gt;Again, I haven't shopped for a DLP in a while, and maybe the Sammy's at Best Buy have better chips, but do some research specifically on the kind/type of DLP chip in the set you're looking at as this can make all the difference in the world.  Of course, if you don't know what a non-wobbulated set looks like, you won't know any different (which is what I think BB counts on, hehe).</description>
		<content:encoded><![CDATA[<p>Bill -</p>
<p>I&#8217;d highly recommend DLP technology for your new set.  LCD&#8217;s are nice, but only if you&#8217;re looking to hang them on the wall, or over a fireplace and don&#8217;t want to pay the bigger bucks for a huge plasma HDTV.  They aren&#8217;t that great for gaming, the black levels generally suck unless you go with a really high end model, and the screendoor effect would be a problem on a 55&#8243; set in that size of a room.</p>
<p>My Dad has a Sony 60&#8243; LCD (KDF60XS955), and while it&#8217;s a nice set, it doesn&#8217;t look nearly as good as the Panasonic DLP that I have with the HD2+ chip in it.  Blacks are washed out, screendoor effect is really bad unless you&#8217;re sitting around 15ft away from it at all times, and the viewing angles are piss poor.</p>
<p>The only thing that you need to look at with DLP technology, is that alot of the Best Buy/mass produced Samsung&#8217;s have what is called a wobbulating chip.  That means that the tiny mirrors on the chip move (wobble) and this can cause some artifacting and issues with movement (especially gaming).  Maybe it&#8217;s gotten better, but I remember reading alot of threads over in the gaming section of avsforum.com about unhappy Samsung DLP owners with wobbulating DLP chips.</p>
<p>The reason why those chips are so popular is that they are cheaper to make (ie. mass produced models).  Instead of 1:1 pixel to mirror ratio, you only get half the number of mirrors to pixels (each mirror is responsible for displaying 2 pixels, whereas with the HD2+ chip, it&#8217;s 1:1 so each mirror is fixed and only projecting 1 pixel.</p>
<p>Again, I haven&#8217;t shopped for a DLP in a while, and maybe the Sammy&#8217;s at Best Buy have better chips, but do some research specifically on the kind/type of DLP chip in the set you&#8217;re looking at as this can make all the difference in the world.  Of course, if you don&#8217;t know what a non-wobbulated set looks like, you won&#8217;t know any different (which is what I think BB counts on, hehe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Tompkins</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2909</link>
		<dc:creator>Craig Tompkins</dc:creator>
		<pubDate>Sun, 26 Mar 2006 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2909</guid>
		<description>If new LCD's don't suffer from burn-in, that's news to me.  I have personally seen several LCD's with burn in issues, now these were computer monitors, but my understanding is that the technology is the same.&lt;br/&gt;&lt;br/&gt;Bill - Even if LCD's don't have burn in issues, stay away from them.  Their responce time is slower and you will see motion blur, particularly in sports and action movies.</description>
		<content:encoded><![CDATA[<p>If new LCD&#8217;s don&#8217;t suffer from burn-in, that&#8217;s news to me.  I have personally seen several LCD&#8217;s with burn in issues, now these were computer monitors, but my understanding is that the technology is the same.</p>
<p>Bill - Even if LCD&#8217;s don&#8217;t have burn in issues, stay away from them.  Their responce time is slower and you will see motion blur, particularly in sports and action movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2908</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 26 Mar 2006 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2908</guid>
		<description>Craig.....did you say that DLP are the only burn-in free sets out there?  Check this out...&lt;br/&gt;http://www.crutchfieldadvisor.com/S-LOfSb3Mv0Mj/learningcenter/home/TV_chart.html&lt;br/&gt;&lt;br/&gt;Nice chart comparing the sets....I thought that LCD was burn-in free as well, but sometimes even I get confused in keeping all the new tech straight.&lt;br/&gt;&lt;br/&gt;Bill...someone mentioned bulb life on the RPs....big issue.  They can range from $200 to $450 or so, and beyond....be careful in that aspect.</description>
		<content:encoded><![CDATA[<p>Craig&#8230;..did you say that DLP are the only burn-in free sets out there?  Check this out&#8230;<br /><a href="http://www.crutchfieldadvisor.com/S-LOfSb3Mv0Mj/learningcenter/home/TV_chart.html" rel="nofollow">http://www.crutchfieldadvisor.com/S-LOfSb3Mv0Mj/learningcenter/home/TV_chart.html</a></p>
<p>Nice chart comparing the sets&#8230;.I thought that LCD was burn-in free as well, but sometimes even I get confused in keeping all the new tech straight.</p>
<p>Bill&#8230;someone mentioned bulb life on the RPs&#8230;.big issue.  They can range from $200 to $450 or so, and beyond&#8230;.be careful in that aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2907</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 26 Mar 2006 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2907</guid>
		<description>BUT...the plasmas can suffer from burn-in on any static images, such as tickers, logos, etc.  They are nice, but you have to be sure to keep a dynamic image on the screen.</description>
		<content:encoded><![CDATA[<p>BUT&#8230;the plasmas can suffer from burn-in on any static images, such as tickers, logos, etc.  They are nice, but you have to be sure to keep a dynamic image on the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquidated</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2906</link>
		<dc:creator>Liquidated</dc:creator>
		<pubDate>Sun, 26 Mar 2006 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2906</guid>
		<description>for plasmas, stick with panasonic.. They have put in the time and oeffort on these, there's a reason they sell the most plasmas.&lt;br/&gt;&lt;br/&gt;from the 2005 year (in terms of larger than 34" 16:9), plasmas, led by panasonic, had the 2nd best PQ (picture quality) with first place going imo to the good rear projection CRT's like those from hitachi.&lt;br/&gt;&lt;br/&gt;Hard to beat direct view like a plasma though such that the lesser black levels of the plasmas were made up for by the 160 degree view.&lt;br/&gt;&lt;br/&gt;For DLP's I have zero issues with samsung as well as native lcd's (sony's bravia line is made by samsung pretty much) but where DLP really shines is in front projectors with &gt; 76inch displays.&lt;br/&gt;&lt;br/&gt;The sony sxrd is a nice Lcos unit (beats the snot out of the JVC D-ILA lcos) but its projection and has so so black levels. Also the 2005 sxrd was sony's first generation of sxrd, I'm VERY paranoid about first gen items especially after  the trajedy toshiba went through with their Lcos line.&lt;br/&gt;&lt;br/&gt;Keep in mind also that the half height projections (lcd, dlp, lcos) all run off a costly lightbulb you WILL want to get a spare for.&lt;br/&gt;&lt;br/&gt;LCD has, across the board, the worst PQ of all the techs out there. Motion blur, horrid black levels, and fading at angles. If you are looking in the 42+ size, just ignore LCD and stay with plasma.&lt;br/&gt;&lt;br/&gt;The projection LCD's are just a waste of time, rear and front. DLP owns it in all arenas with sony's LCOS is giving the DLP's a run for their money in the rear projection  setups.&lt;br/&gt;&lt;br/&gt;I was REALLY impressed with the panasonic 50u model plasmas, have yet to see the 60u's from this upcoming season but those are the sets I want to see.</description>
		<content:encoded><![CDATA[<p>for plasmas, stick with panasonic.. They have put in the time and oeffort on these, there&#8217;s a reason they sell the most plasmas.</p>
<p>from the 2005 year (in terms of larger than 34&#8243; 16:9), plasmas, led by panasonic, had the 2nd best PQ (picture quality) with first place going imo to the good rear projection CRT&#8217;s like those from hitachi.</p>
<p>Hard to beat direct view like a plasma though such that the lesser black levels of the plasmas were made up for by the 160 degree view.</p>
<p>For DLP&#8217;s I have zero issues with samsung as well as native lcd&#8217;s (sony&#8217;s bravia line is made by samsung pretty much) but where DLP really shines is in front projectors with > 76inch displays.</p>
<p>The sony sxrd is a nice Lcos unit (beats the snot out of the JVC D-ILA lcos) but its projection and has so so black levels. Also the 2005 sxrd was sony&#8217;s first generation of sxrd, I&#8217;m VERY paranoid about first gen items especially after  the trajedy toshiba went through with their Lcos line.</p>
<p>Keep in mind also that the half height projections (lcd, dlp, lcos) all run off a costly lightbulb you WILL want to get a spare for.</p>
<p>LCD has, across the board, the worst PQ of all the techs out there. Motion blur, horrid black levels, and fading at angles. If you are looking in the 42+ size, just ignore LCD and stay with plasma.</p>
<p>The projection LCD&#8217;s are just a waste of time, rear and front. DLP owns it in all arenas with sony&#8217;s LCOS is giving the DLP&#8217;s a run for their money in the rear projection  setups.</p>
<p>I was REALLY impressed with the panasonic 50u model plasmas, have yet to see the 60u&#8217;s from this upcoming season but those are the sets I want to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Tompkins</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2905</link>
		<dc:creator>Craig Tompkins</dc:creator>
		<pubDate>Sun, 26 Mar 2006 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2905</guid>
		<description>I love my DLP.  Don't forget that DLP is the only HD that you don't have to worry about burn in.  Although you don't typically have text on the screen like an ATM machine and get burn in that way, if you watch something full screen, you will have black bars on the left and right of the picture and that can cause burn in.&lt;br/&gt;&lt;br/&gt;It looks like the DLP has VGA input and the plasma doesn't. (maybe BB just has it listed wrong?) but VGA seems to be the best quality picture for the 360 as you can set the resolution to match the TV's native resolution (720p in my case).&lt;br/&gt;&lt;br/&gt;I think you will be happy with either one, but once again, I LOVE my DLP.</description>
		<content:encoded><![CDATA[<p>I love my DLP.  Don&#8217;t forget that DLP is the only HD that you don&#8217;t have to worry about burn in.  Although you don&#8217;t typically have text on the screen like an ATM machine and get burn in that way, if you watch something full screen, you will have black bars on the left and right of the picture and that can cause burn in.</p>
<p>It looks like the DLP has VGA input and the plasma doesn&#8217;t. (maybe BB just has it listed wrong?) but VGA seems to be the best quality picture for the 360 as you can set the resolution to match the TV&#8217;s native resolution (720p in my case).</p>
<p>I think you will be happy with either one, but once again, I LOVE my DLP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2904</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 26 Mar 2006 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/03/25/tv-time/#comment-2904</guid>
		<description>I personally own a 46" DLP from Samsung and love it.  Though my Dad just purchased the 60" Sony SXRD TV and it blows mine out of the water.  If I had to buy one TV for my room I would go with the 50" SXRD from Sony.  It's a tad more expensive ($500 more) but worth it.</description>
		<content:encoded><![CDATA[<p>I personally own a 46&#8243; DLP from Samsung and love it.  Though my Dad just purchased the 60&#8243; Sony SXRD TV and it blows mine out of the water.  If I had to buy one TV for my room I would go with the 50&#8243; SXRD from Sony.  It&#8217;s a tad more expensive ($500 more) but worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
