<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tourney Update</title>
	<atom:link href="http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/</link>
	<description>Two guys who love Sports Gaming on their PCs and consoles rant and rave about various stuff.</description>
	<pubDate>Fri, 09 Jan 2009 10:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joel Hulsey</title>
		<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3658</link>
		<dc:creator>Joel Hulsey</dc:creator>
		<pubDate>Mon, 28 Aug 2006 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3658</guid>
		<description>Unlike me, make sure you are playing with the right teams! ;)</description>
		<content:encoded><![CDATA[<p>Unlike me, make sure you are playing with the right teams! <img src='http://www.sportsgamerblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Clarke</title>
		<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3657</link>
		<dc:creator>Dan Clarke</dc:creator>
		<pubDate>Mon, 28 Aug 2006 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3657</guid>
		<description>hi pb, late monday night is fine (late =9:30PM or so. Family permitting).</description>
		<content:encoded><![CDATA[<p>hi pb, late monday night is fine (late =9:30PM or so. Family permitting).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pb4201</title>
		<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3656</link>
		<dc:creator>pb4201</dc:creator>
		<pubDate>Mon, 28 Aug 2006 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3656</guid>
		<description>yo dan i'm back in town after being in the wilderness of Montana for the past week...can you play tomorrow night?&lt;br/&gt;&lt;br/&gt;let me know...pb</description>
		<content:encoded><![CDATA[<p>yo dan i&#8217;m back in town after being in the wilderness of Montana for the past week&#8230;can you play tomorrow night?</p>
<p>let me know&#8230;pb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hulsey</title>
		<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3655</link>
		<dc:creator>Joel Hulsey</dc:creator>
		<pubDate>Sun, 27 Aug 2006 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3655</guid>
		<description>And I just realized what a moron I am. I'd been playing my LSU dynasty all day and just had LSU on my mind. I was supposed to play with Arkansas. I sent DD Trane a message, but I'm willing to accept a DQ for this. The teams were not evenly matched. What a dunderhead I can be.</description>
		<content:encoded><![CDATA[<p>And I just realized what a moron I am. I&#8217;d been playing my LSU dynasty all day and just had LSU on my mind. I was supposed to play with Arkansas. I sent DD Trane a message, but I&#8217;m willing to accept a DQ for this. The teams were not evenly matched. What a dunderhead I can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hulsey</title>
		<link>http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3654</link>
		<dc:creator>Joel Hulsey</dc:creator>
		<pubDate>Sun, 27 Aug 2006 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsgamerblog.com/2006/08/27/tourney-update-2/#comment-3654</guid>
		<description>Well, it was a sunny day in Baton Rouge as the LSU Tigers met the University of Tulsa. &lt;br/&gt;&lt;br/&gt;In the beginning, things were popping for LSU. They scored on their first two drives. One on a 11-yard pass to the HB and another on a 15-yard pass to a WR.&lt;br/&gt;&lt;br/&gt;In the second quarter, Tulsa got into the game with an amazing 48-yard field goal that had another 10 yards of distance to clear. LSU answered with a lucky strike and scored 64-yards later by the WR. LSU also barely cleared a 46-yard field goal to take it into halftime.&lt;br/&gt;&lt;br/&gt;The third period was quieter as LSU scored on a short 2-yard run by the HB. In the fourth, Tulsa mounted a late drive and scored with a 25-yard pass to his TE.&lt;br/&gt;&lt;br/&gt;Here's how the stats broke:&lt;br/&gt;&lt;br/&gt;LSU had 254 yards of offense to Tulsa's 177. The LSU QB was 6-6 with one TD. The Tulsa QB had a tougher time as he went 4-14 with one TD. Total passing yards was 165 for LSU and 81 for Tulsa. Rushing was 18 attempts for 80 yards and a score for LSU, and 22 attempts for 96 yards for Tulsa. Time of possession was 8:42 for LSU and 11:22 for Tulsa.&lt;br/&gt;&lt;br/&gt;DD Trane played with honor and I found a new friend. He was a pleasure to have as an opponent and I'm sure he'd take me next time. We both play Madden as well so I'm sure we'll have many gridiron battles in the future. But this time ended with the score 31-10 for LSU.</description>
		<content:encoded><![CDATA[<p>Well, it was a sunny day in Baton Rouge as the LSU Tigers met the University of Tulsa. </p>
<p>In the beginning, things were popping for LSU. They scored on their first two drives. One on a 11-yard pass to the HB and another on a 15-yard pass to a WR.</p>
<p>In the second quarter, Tulsa got into the game with an amazing 48-yard field goal that had another 10 yards of distance to clear. LSU answered with a lucky strike and scored 64-yards later by the WR. LSU also barely cleared a 46-yard field goal to take it into halftime.</p>
<p>The third period was quieter as LSU scored on a short 2-yard run by the HB. In the fourth, Tulsa mounted a late drive and scored with a 25-yard pass to his TE.</p>
<p>Here&#8217;s how the stats broke:</p>
<p>LSU had 254 yards of offense to Tulsa&#8217;s 177. The LSU QB was 6-6 with one TD. The Tulsa QB had a tougher time as he went 4-14 with one TD. Total passing yards was 165 for LSU and 81 for Tulsa. Rushing was 18 attempts for 80 yards and a score for LSU, and 22 attempts for 96 yards for Tulsa. Time of possession was 8:42 for LSU and 11:22 for Tulsa.</p>
<p>DD Trane played with honor and I found a new friend. He was a pleasure to have as an opponent and I&#8217;m sure he&#8217;d take me next time. We both play Madden as well so I&#8217;m sure we&#8217;ll have many gridiron battles in the future. But this time ended with the score 31-10 for LSU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
